Pipeline Overview
You can view the full table by scrolling horizontally.→
Pipeline Overview
| Pipeline | Target Diseases | Discovery | Preclinical | IND | Phase I | |
|---|---|---|---|---|---|---|
| Oncology | ||||||
| PLD – 102 | Drug Resistant FLT3 Mutated AML | |||||
| PLD – 103 | YAP-TEAD Driving Cancers | |||||
| PLD – 104 | Drug Resistant RET Mutated NSCLC | |||||
| PLD – 105 | aPD-1 non-responding Solid Tumor | |||||
| PLD – 106 | Wide Spectrum RCC & HCC | |||||
| PLD – 107 | ADC with New Payload for AML&Solid Tumor | |||||
| Infectious Viral Disease | PLD – 401 | Chronic HBV (Capsid Assembly Modulator) | ||||
| PLD – 402 | Chronic HBV (Capsid Assembly Modulator) |
PLD-102
PLD-103
PLD-104
PLD-105
PLD-106
PLD-107
PLD-401
PLD-402